top of page

Under 13
1931 MUYL U13 Division 1 25/26
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday, 1 November 2025
Lurgan Celtic U13 MUYL | 09:45 | Banbridge Town Panthers U13 MUYL | Gordon Playing Fields | |
Ambassadors U13 MUYL | 09:45 | Moneyslane FC U13 MUYL | Kernan Playing Fields | |
Hanover U13 MUYL | 10:30 | Craigavon City Colts U13 MUYL | Brownstown Park | |
Rathfriland Youth Colts U13 MUYL | 11:15 | Coagh United U13 MUYL | Kernan Playing Fields |
Saturday, 8 November 2025
Craigavon City Colts U13 MUYL | TBD | Lurgan Celtic U13 MUYL | TBD | |
Moneyslane FC U13 MUYL | TBD | Hanover U13 MUYL | TBD | |
Banbridge Town Panthers U13 MUYL | TBD | Rathfriland Youth Colts U13 MUYL | TBD | |
Coagh United U13 MUYL | TBD | Ambassadors U13 MUYL | TBD |
Saturday, 15 November 2025
Hanover U13 MUYL | TBD | Ambassadors U13 MUYL | TBD | |
Banbridge Town Panthers U13 MUYL | TBD | Coagh United U13 MUYL | TBD | |
Rathfriland Youth Colts U13 MUYL | TBD | Craigavon City Colts U13 MUYL | TBD | |
Lurgan Celtic U13 MUYL | TBD | Moneyslane FC U13 MUYL | TBD |
No fixtures available.

bottom of page
