top of page

Under 17
McMillen Driver Training Ltd U17 Section
McMillen Driver Training Ltd U17 Section
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Fivemiletown United U17 MUYL | 12 | 10 | 1 | 1 | 31 |
2 | Banbridge Rangers U17 MUYL | 13 | 8 | 2 | 3 | 26 |
3 | Annagh United Youth U17 MUYL | 10 | 8 | 1 | 1 | 25 |
4 | Riverdale U17 MUYL | 12 | 7 | 2 | 3 | 23 |
5 | Cookstown Youth U17 MUYL | 10 | 7 | 1 | 2 | 22 |
6 | Dunnaman U17 MUYL | 13 | 6 | 3 | 4 | 21 |
7 | Lurgan Celtic U17 MUYL | 10 | 4 | 2 | 4 | 14 |
8 | Banbridge Town 2008 (U17) MUYL | 10 | 4 | 2 | 4 | 14 |
9 | Lurgan Town U17 MUYL | 11 | 3 | 3 | 5 | 12 |
10 | TTBS Juniors U17 MUYL | 9 | 4 | 0 | 5 | 12 |
11 | Loughgall Youth FC U17 MUYL | 9 | 3 | 2 | 4 | 11 |
12 | Dungannon United Youth U17 MUYL | 11 | 3 | 0 | 8 | 9 |
13 | Ballybot Celtic U17 MUYL | 10 | 1 | 3 | 6 | 6 |
14 | Oxford Sunnyside 2008 Dynamos MUYL | 11 | 0 | 2 | 9 | 2 |
15 | Markethill Swifts U17 MUYL | 11 | 0 | 2 | 9 | 2 |
No table information available.

bottom of page