top of page

Under 15
The Gerry Mc Kee U15 Premiership
The Gerry Mc Kee U15 Premiership
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Oxford Sunnyside 2010 Dynamos MUYL | 9 | 8 | 1 | 0 | 25 |
2 | Fivemiletown United U15 MUYL | 12 | 7 | 0 | 5 | 21 |
3 | Craigavon City U15 MUYL | 10 | 6 | 2 | 2 | 20 |
4 | Ballyvea FC U15 MUYL | 12 | 6 | 1 | 5 | 19 |
5 | Loughgall FC U15 MUYL | 11 | 5 | 3 | 3 | 18 |
6 | Armagh City U15 MUYL | 12 | 5 | 2 | 5 | 17 |
7 | Markethill Swifts U15 MUYL | 10 | 4 | 2 | 4 | 14 |
8 | Seapatrick FC U15 MUYL | 11 | 3 | 5 | 3 | 14 |
9 | Cookstown Youth U15 MUYL | 12 | 4 | 1 | 7 | 13 |
10 | Windmill Stars U15 MUYL | 11 | 2 | 3 | 6 | 9 |
11 | Riverdale U15 MUYL | 10 | 0 | 0 | 10 | 0 |
No table information available.

bottom of page