top of page

Under 12
MUYL U12 League Cup Group 1
MUYL U12 League Cup Group 1
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dunnaman U12 MUYL | 6 | 6 | 0 | 0 | 18 |
2 | Loughgall FC U12 MUYL | 6 | 4 | 0 | 2 | 12 |
3 | Glenavon U12 MUYL | 6 | 4 | 0 | 2 | 12 |
4 | Dungannon Youth U12 MUYL | 6 | 3 | 0 | 3 | 9 |
5 | Lurgan Town Predators U12 MUYL | 7 | 3 | 0 | 4 | 9 |
6 | Banbridge Town Lions 2013 (U12) MUYL | 4 | 1 | 0 | 3 | 3 |
7 | Banbridge Rangers U12 MUYL | 5 | 1 | 0 | 4 | 3 |
8 | Riverdale U12 MUYL | 4 | 0 | 0 | 4 | 0 |
No table information available.

bottom of page