top of page

Under 12
MUYL U12 Development League 24/25
MUYL U12 Development League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ambassadors U12 MUYL | 8 | 6 | 0 | 2 | 18 |
2 | Armagh City Eagles U12 MUYL | 6 | 2 | 1 | 3 | 7 |
3 | Armagh City U12 MUYL | 4 | 3 | 0 | 1 | 9 |
4 | Ballyvea U12 MUYL | 5 | 3 | 1 | 1 | 10 |
5 | Banbridge Rangers Bears U12 MUYL | 7 | 1 | 0 | 6 | 3 |
6 | Banbridge Rangers U12 MUYL | 5 | 4 | 0 | 1 | 12 |
7 | Banbridge Town Lions 2013 (U12) MUYL | 5 | 3 | 1 | 1 | 10 |
8 | Banbridge Town Panthers 2013 (U12) MUYL | 5 | 2 | 0 | 3 | 6 |
9 | Banbridge Town Pumas 2013 (U12) MUYL | 4 | 0 | 1 | 3 | 1 |
10 | Caledon Rovers U12 MUYL | 6 | 0 | 0 | 6 | 0 |
11 | Castlecaulfield Youth U12 MUYL | 6 | 2 | 1 | 3 | 7 |
12 | Coagh United Youth U12 MUYL | 8 | 5 | 0 | 3 | 15 |
13 | Cookstown Youth Colts U12 MUYL | 6 | 0 | 0 | 6 | 0 |
14 | Cookstown Youth U12 MUYL | 6 | 3 | 0 | 3 | 9 |
15 | Craigavon City Colts U12 MUYL | 6 | 4 | 0 | 2 | 12 |
16 | Craigavon City U12 MUYL | 7 | 5 | 1 | 1 | 16 |
17 | Dromore Amateurs Youth U12 MUYL | 4 | 2 | 0 | 2 | 6 |
18 | Dungannon Youth U12 MUYL | 7 | 1 | 0 | 6 | 3 |
19 | Dunnaman U12 MUYL | 7 | 7 | 0 | 0 | 21 |
20 | Glenavon U12 MUYL | 5 | 2 | 0 | 3 | 6 |
21 | Hanover Youth FC U12 MUYL | 7 | 2 | 0 | 5 | 6 |
22 | Loughgall FC U12 MUYL | 5 | 3 | 0 | 2 | 9 |
23 | Lurgan Celtic U12 MUYL | 8 | 3 | 0 | 5 | 9 |
24 | Lurgan Town Predators U12 MUYL | 8 | 3 | 1 | 4 | 10 |
25 | Lurgan Town U12 MUYL | 5 | 2 | 0 | 3 | 6 |
26 | Markethill Swifts U12 MUYL | 5 | 3 | 2 | 0 | 11 |
27 | Moneyslane FC U12 MUYL | 7 | 4 | 1 | 2 | 13 |
28 | Rathfriland U12 MUYL | 4 | 1 | 0 | 3 | 3 |
29 | Rathfriland Youth Colts U12 MUYL | 8 | 3 | 2 | 3 | 11 |
30 | Riverdale FC Colts U12 MUYL | 3 | 0 | 1 | 2 | 1 |
31 | Riverdale U12 MUYL | 8 | 8 | 0 | 0 | 24 |
32 | Seagoe FC U12 MUYL | 7 | 2 | 0 | 5 | 6 |
33 | St Marys YC FC U12 MUYL | 6 | 3 | 2 | 1 | 11 |
34 | TTBS Juniors U12 MUYL | 4 | 2 | 1 | 1 | 7 |
35 | Tandragee Rovers U12 MUYL | 8 | 3 | 0 | 5 | 9 |
No table information available.

bottom of page