top of page

Under 11
MUYL U11 Development League 25/26
MUYL U11 Development League 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ambassadors Blues U11 MUYL | 12 | 5 | 3 | 4 | 18 |
2 | Ambassadors U11 MUYL | 13 | 7 | 1 | 5 | 22 |
3 | Annagh Youth Lions U11 MUYL | 12 | 6 | 2 | 4 | 20 |
4 | Annagh Youth Tigers U11 MUYL | 14 | 3 | 3 | 8 | 12 |
5 | Armagh City Colts U11 MUYL | 11 | 3 | 2 | 6 | 11 |
6 | Armagh City Eagles U11 MUYL | 13 | 3 | 2 | 8 | 11 |
7 | Armagh City U11 MUYL | 8 | 8 | 0 | 0 | 24 |
8 | Ballyvea U11 MUYL | 14 | 5 | 2 | 7 | 17 |
9 | Banbridge Town Lions U11 MUYL | 10 | 2 | 1 | 7 | 7 |
10 | Banbridge Town 2015 Panthers | 12 | 6 | 2 | 4 | 20 |
11 | Banbridge Town 2015 Tigers | 12 | 6 | 1 | 5 | 19 |
12 | Caledon Rovers Youth U11 MUYL | 9 | 6 | 1 | 2 | 19 |
13 | Castlecaulfield Youth U11 MUYL | 9 | 8 | 0 | 1 | 24 |
14 | Coagh United Colts U11 MUYL | 11 | 6 | 2 | 3 | 20 |
15 | Coagh United Youth U11 MUYL | 10 | 9 | 0 | 1 | 27 |
16 | Cookstown Youth U11 MUYL | 10 | 5 | 1 | 4 | 16 |
17 | Craigavon City Colts U11 MUYL | 10 | 7 | 2 | 1 | 23 |
18 | Craigavon City U11 MUYL | 11 | 5 | 2 | 4 | 17 |
19 | Dungannon Youth FC U11 MUYL | 12 | 3 | 3 | 6 | 12 |
20 | Glenavon FC (2016) U11 MUYL | 14 | 4 | 6 | 4 | 18 |
21 | Glenavon FC U11 MUYL | 11 | 7 | 0 | 4 | 21 |
22 | Hanover Youth Colts U11 MUYL | 12 | 3 | 2 | 7 | 11 |
23 | Hanover Youth U11 MUYL | 12 | 2 | 1 | 9 | 7 |
24 | Loughgall Youth Blues U11 MUYL | 10 | 2 | 0 | 8 | 6 |
25 | Loughgall Youth Colts U11 MUYL | 11 | 3 | 1 | 7 | 10 |
26 | Lurgan Celtic U11 MUYL | 16 | 5 | 7 | 4 | 22 |
27 | Lurgan Town Predators U11 MUYL | 13 | 6 | 3 | 4 | 21 |
28 | Lurgan Town U11 MUYL | 10 | 5 | 1 | 4 | 16 |
29 | Lurgan Town Vapors U11 MUYL | 13 | 6 | 1 | 6 | 19 |
30 | Markethill Swifts Colts U11 MUYL | 14 | 5 | 2 | 7 | 17 |
31 | Markethill Swifts U11 MUYL | 12 | 4 | 3 | 5 | 15 |
32 | Rathfriland Colts U11 MUYL | 13 | 4 | 3 | 6 | 15 |
33 | Rathfriland FC Swifts U11 MUYL | 11 | 3 | 1 | 7 | 10 |
34 | Rathfriland Youth U11 MUYL | 10 | 5 | 2 | 3 | 17 |
35 | Riverdale FC U11 MUYL | 11 | 3 | 0 | 8 | 9 |
36 | St Marys YC FC U11 MUYL | 14 | 7 | 3 | 4 | 24 |
37 | TTBS Colts U11 MUYL | 9 | 0 | 0 | 9 | 0 |
38 | TTBS Juniors U11 MUYL | 11 | 5 | 3 | 3 | 18 |
39 | Tandragee Rovers U11 MUYL | 11 | 9 | 0 | 2 | 27 |
40 | Tandragee Rovers Youth U11 MUYL | 9 | 4 | 1 | 4 | 13 |
No table information available.

bottom of page
